PATENTS & TRADEMARKS
Product | U.S. Patent |
---|---|
Edarbi® | 7,157,584; 7,572,920; 9,066,936 |
Edarbyclor® | 7,157,584; 7,572,920; 9,066,936; 9,169,238; 9,387,249 |
Epaned® | 9,669,008; 9,808,442; 10,039,745; 10,154,987; 10,772,868; 10,786,482; 11,040,023; 11,141,405; 11,173,141; patents pending |
Eprontia® | 11,433,046; 11,633,374; 11,826,343; 11,911,362; patents pending |
Firvanq® | 10,493,028; 10,688,046; 10,959,946; 10,959,947; 10,959,948; 10,959,949; 11,142,352; 11,638,692; patents pending |
Fleqsuvy® | 11,324,696; 11,446,246; patents pending |
Horizant® | 6,818,787; 8,026,279; 8,048,917; 8,114,909; 8,686,034; 8,795,725; patents pending |
Katerzia® | 10,695,329; 10,799,453; 10,894,039; 10,952,998; 10,959,991; 11,364,230; 11,471,409; 11,484,498; 11,701,326; 11,918,685; 12,053,461; patents pending |
Konvomep® | 10,751,333; 11,103,492; 11,207,307; 11,633,478; 11,813,253; 11,911,473; 12,042,539; patents pending |
MyhibbinTM | 11,931,455; 12,097,284; 12,097,285; patents pending |
Nymalize® | 10,342,787; 10,576,070; 11,413,277; 11,517,563; 11,759,457; 11,806,338; 11,819,497; patents pending |
Qbrelis® | 9,463,183; 9,616,096; 9,814,751; 10,039,800; 10,265,370; 10,406,199; 10,940,177; 11,179,434; 11,771,733; patents pending |
Sklice® | 8,927,595; 8,791,153; 11,229,207; patents pending |
Sotylize® | 9,724,297; 10,206,895; 11,013,703; 11,850,222; patents pending |
Triptodur® | 10,166,181; patents pending |
Vivimusta® | 11,844,784; patents pending |
Xatmep® | 9,259,427; 9,855,215; 10,231,927; 10,610,485; 11,969,503; patents pending |
Zonisade® | 11,478,456; 11,529,333 patents pending |
Edarbi® and Edarbyclor® are trademarks of Takeda Pharmaceutical Company Limited registered with the U.S. Patent and Trademark Office and used under license by Arbor Pharmaceuticals, LLC.
Triptodur® is a registered trademark of Debiopharm International SA.